Pricing

domain name 1 year 2 years 3 years 4 years 5 years
.id IDR (in 1000's) 210 IDR (in 1000's) 840 IDR (in 1000's) 1,890 IDR (in 1000's) 3,360 IDR (in 1000's) 5,250
.co.id IDR (in 1000's) 300 IDR (in 1000's) 600 IDR (in 1000's) 900 IDR (in 1000's) 1,200 IDR (in 1000's) 1,500
.web.id IDR (in 1000's) 50 IDR (in 1000's) 100 IDR (in 1000's) 150 IDR (in 1000's) 200 IDR (in 1000's) 250
.or.id IDR (in 1000's) 50 IDR (in 1000's) 100 IDR (in 1000's) 150 IDR (in 1000's) 200 IDR (in 1000's) 250
.ac.id IDR (in 1000's) 50 IDR (in 1000's) 100 IDR (in 1000's) 150 IDR (in 1000's) 200 IDR (in 1000's) 250
.sch.id IDR (in 1000's) 50 IDR (in 1000's) 100 IDR (in 1000's) 150 IDR (in 1000's) 200 IDR (in 1000's) 250
.biz.id IDR (in 1000's) 50 IDR (in 1000's) 100 IDR (in 1000's) 150 IDR (in 1000's) 200 IDR (in 1000's) 250
.my.id IDR (in 1000's) 15 IDR (in 1000's) 30 IDR (in 1000's) 45 IDR (in 1000's) 60 IDR (in 1000's) 75
domain name 1 year 2 years 3 years 4 years 5 years
.id IDR (in 1000's) 210 IDR (in 1000's) 840 IDR (in 1000's) 1,890 IDR (in 1000's) 3,360 IDR (in 1000's) 5,250
.co.id IDR (in 1000's) 300 IDR (in 1000's) 600 IDR (in 1000's) 900 IDR (in 1000's) 1,200 IDR (in 1000's) 1,500
.web.id IDR (in 1000's) 50 IDR (in 1000's) 100 IDR (in 1000's) 150 IDR (in 1000's) 200 IDR (in 1000's) 250
.or.id IDR (in 1000's) 50 IDR (in 1000's) 100 IDR (in 1000's) 150 IDR (in 1000's) 200 IDR (in 1000's) 250
.ac.id IDR (in 1000's) 50 IDR (in 1000's) 100 IDR (in 1000's) 150 IDR (in 1000's) 200 IDR (in 1000's) 250
.sch.id IDR (in 1000's) 50 IDR (in 1000's) 100 IDR (in 1000's) 150 IDR (in 1000's) 200 IDR (in 1000's) 250
.biz.id IDR (in 1000's) 50 IDR (in 1000's) 100 IDR (in 1000's) 150 IDR (in 1000's) 200 IDR (in 1000's) 250
.my.id IDR (in 1000's) 15 IDR (in 1000's) 30 IDR (in 1000's) 45 IDR (in 1000's) 60 IDR (in 1000's) 75
domain name 1 year
.id IDR (in 1000's) 210
.co.id IDR (in 1000's) 300
.web.id IDR (in 1000's) 50
.or.id IDR (in 1000's) 50
.ac.id IDR (in 1000's) 50
.sch.id IDR (in 1000's) 50
.biz.id IDR (in 1000's) 50
.my.id IDR (in 1000's) 15
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 50 IDR (in 1000's) 100 IDR (in 1000's) 150 IDR (in 1000's) 200 IDR (in 1000's) 250
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 50 IDR (in 1000's) 100 IDR (in 1000's) 150 IDR (in 1000's) 200 IDR (in 1000's) 250
domain name 1 year
.ponpes.id IDR (in 1000's) 50
PT. RADNET DIGITAL INDONESIA was founded in 2020. PT. RADNET DIGITAL INDONESIA is a domain name registrar operates under PT. RADNET DIGITAL INDONESIA, a leading company in Indonesia that has been involving in web hosting business since 2020.
62 315320170 Jl. Basuki Rahmad 122 Plaza BRI, 8th floor, suite 803 Surabaya, 60271
Akreditasi
pandi pandi